contacter le fournisseur

Mr. Mr Liu
Laisser un messageType de paiement: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Quantité de commande minimum: | 25 Piece/Pieces |
Délai de livraison: | 10 jours |
Informations de base
Modèle: 0.45um 10'' Nylon Filter Cartridge
Matériel: Nylon
Filtre à cartouche: Fibre de polyester non tissé
Niveau de filtration: Filtre HEPA
Additional Info
Détails d'emballage: Emballage de carton
productivité: 100000PCS/Year
marque: QingFeng, OEM
transport: Ocean,Land,Air
Lieu d'origine: Chine
Capacité d'approvisionnement: 100000PCS/Year
Certificats : SGS and ISO9001
Code SH: 8421999090
Hafen: Shanghai,Shenzhen
Description du produit
Filter medium | Nylon Filter membrane |
Support layer | Polypropylene (PP) |
Core & Cage | Polypropylene (PP) |
End caps | Polypropylene (PP) |
O-rings/Gasket | Silicone/EPDM/Viton |
End connection | DOE,222,SOE,Code-7(226/Fin) |
Sealing Technology | Thermal Bonding, No Adhesives |
Removal Ratings(μm) | 0.1, 0.2, 0.45, 0.65,1.0(um) |
Length | 5", 10", 20". 30", 40" |
Outer Diameter | 68mm |
Effective filtration area: | 0.6m2/10" |
Max. operating temperature | 60ºC, 0.2Mpa |
Max. positive pressure | 0.21Mpa(25ºC) |
Sterilizing temperature | Autoclaving 121ºC/30min |
Others: special requirement of diameter and end caps can be customized | |
Integrity test (minimum bubble point)(25ºC;95%isopropanol) | |
0.20um >=2800 mbar | |
0.45um >=2000 mbar |
Groupes de Produits : Cartouche filtrante micropore > Cartouche filtrante plissée en nylon
Produits phares