contacter le fournisseur

Mr. Mr Liu
Laisser un messageType de paiement: | L/C,T/T,D/P,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT,CIP |
Quantité de commande minimum: | 25 Piece/Pieces |
Délai de livraison: | 10 jours |
Informations de base
Modèle: Hydrophobic PVDF Filter Cartridge
Matériel: Fibre chimique
Type: Filtre microporeux pliable
Connecteur de filtre: Connecteur 226
Niveau de filtration: Filtre HEPA
Type de filtre à charbon actif: Compact
Removal Ratings(μm):0.1, 0.2, 0.45, 0.65, 0.80,1.0, 3.0, 5.0,10.0(um): Length:5", 10", 20". 30", 40"
Additional Info
Détails d'emballage: Emballage de carton
productivité: 100000PCS/Year
marque: QingFeng, OEM
transport: Ocean,Land,Air
Lieu d'origine: Chine
Capacité d'approvisionnement: 100000PCS/Year
Certificats : SGS and ISO9001
Code SH: 8421999090
Hafen: Shanghai,Shenzhen
Description du produit
Filter medium | PVDF Filter membrane |
Support layer | Polypropylene (PP) |
Core & Cage | Polypropylene (PP) |
End caps | Polypropylene (PP) |
O-rings/Gasket | Silicone/EPDM/Viton |
End connection | DOE,222,SOE,Code-7(226/Fin) |
Sealing Technology | Thermal Bonding, No Adhesives |
Removal Ratings(μm) | 0.1, 0.2, 0.45, 0.65, 0.80,1.0, 3.0, 5.0,10.0(um) |
Length | 5", 10", 20". 30", 40" |
Outer Diameter | 68mm |
Effective filtration area: | ≥0.6 square meter/10" |
Max. operating temperature | 90 ºC/ 194ºF (P≤1.0 bar) |
Max. positive pressure | 0.42Mpa(25ºC) |
Max. back pressure | 0.28Mpa(25ºC) |
PH value | 1--13 |
Sterilizing temperature | Autoclaving 121ºC/30min |
Others: special requirement of diameter and end caps can be customized | |
Complete test (minimum bubble point)(25ºC;95%isopropanol) | |
0.20um >=700mbar | |
0.45um >=400mbar |
Groupes de Produits : Cartouche filtrante micropore > Cartouche filtrante plissée de PVDF
Produits phares